About 2.7 Billion Reasons to Convert to Alt-Fuels
Lately, a particular phrase has been hanging in the air like a shiny Christmas ornament - "The VW Settlement". States are currently in a 60-day period where they can apply for beneficiary status for the VW Settlement's Environmental Mitigation Trust Fund, a pot of gold set aside to pay for projects that would reduce Nitrogen Oxides (NOx) emissions.
First, a brief history of how we got here.
The Volkswagen Emissions Scandal began in the fall of 2015 when the EPA issued a notice of violation to the Volkswagen Group citing intentional misrepresentation of NOx emissions through its diesel engines used in approximately 500,000 cars sold in the United States. In fact, independent testing proved that real-world driving emissions were about 40% higher than what the automaker had reported. According to a peer-reviewed study on Environmental Research Letters, NOx emissions have been linked to health issues such as asthma, bronchitis, lung cancer, heart disease, and premature death as well as acid rain and smog according to the EPA. In other words, there is a reason the EPA has NOx standards.
Fast-forward to today, a federal court has ordered VW to pay $2.8 Billion into an environmental mitigation trust that has been broken out in different amounts for states according to how many of these cars were sold within the state. The funds will pay for fleets of all shapes and sizes to convert diesel vehicles (model years 1992-2009) to alternative fuel vehicles that will lower NOx emissions within each state. Here's the breakdown:
$2.7 Billion Total
- Government Fleets will qualify for up to 100% of the total cost of each vehicle replacement or engine repower
- Non-Government (Privately-Owned) Fleets will Qualify for up to 25% of the total cost of each vehicle or 40% or total cost of repower (except EVS, which qualify for up to 75% of total cost of vehicle replacement)
- Privately-Owned Fleets Serving Municipalities will also qualify for up to 100% of the total cost of the vehicle
- Private Drayage Fleets will qualify for up to 50% of the cost of a vehicle replacement, or 40% for a repower
According to NGVAmerica, here is a list of what's available in each state.
State | Funds Available |
---|---|
Alaska | $8,125,000.00 |
Hawaii | $8,125,000.00 |
North Dakota | $8,125,000.00 |
Puerto Rico | $8,125,000.00 |
South Dakota | $8,125,000.00 |
Wyoming | $8,125,000.00 |
District of Columbia | $8,125,000.00 |
Delaware | $9,676,682.97 |
Mississippi | $9,874,413.91 |
West Virginia | $12,131,842.13 |
Nebraska | $12,248,347.48 |
Montana | $12,602,424.88 |
Rhode Island | $14,368,857.94 |
Arkansas | $14,647,709.09 |
Kansas | $15,662,238.80 |
Idaho | $17,349,037.39 |
New Mexico | $17,982,660.90 |
Vermont | $18,692,130.18 |
Louisiana | $19,848,805.30 |
Kentucky | $20,378,649.58 |
Oklahoma | $20,922,485.12 |
Maine | $21,053,064.48 |
Iowa | $21,201,737.70 |
Nevada | $24,874,024.48 |
Alabama | $25,480,967.86 |
New Hampshire | $30,914,841.09 |
South Carolina | $33,895,491.39 |
Utah | $35,177,506.14 |
Indiana | $40,935,880.59 |
Missouri | $41,152,051.74 |
Tennessee | $45,759,914.40 |
Minnesota | $47,001,661.43 |
Connecticut | $55,721,169.94 |
Arizona | $56,660,078.00 |
Georgia | $63,624,725.56 |
Michigan | $64,807,014.63 |
Wisconsin | $67,077,457.70 |
Colorado | $68,739,918.33 |
New Jersey | $72,215,085.39 |
Oregon | $72,967,518.46 |
Massachusetts | $75,064,424.40 |
Maryland | $75,714,238.01 |
Ohio | $75,302,522.67 |
North Carolina | $92,045,658.00 |
Virginia | $93,633,980.48 |
Illinois | $108,679,676.98 |
Washington | $112,745,650.15 |
Pennsylvania | $118,569,539.52 |
New York | $127,701,806.94 |
Florida | $166,278,744.54 |
Texas | $209,319,163.57 |
California | $422,636,320.14 |
Tribal Account | $54,447,921.22 |
Tribal Admin Cost | $1,088,958.42 |
Trust Admin Cost | $29,250,000.00 |
Trillium has been closely monitoring the progress of draft plans in each state. If you'd like to take advantage of the Environmental Mitigation Trust Fund, call a representative at Trillium CNG, or send us an email at Inquiries@trilliumcng.com.
Click here to check out clean fueling solutions for your fleet.
Like us on Facebook! || Follow us on Twitter || Visit us on LinkedIn